1st Year MBBS Results
| Sl.No | Name of the students | Uni.Reg.No | Anatomy | Physiology | Biochemistry | Remarks | Marks |
|---|---|---|---|---|---|---|---|
| 1 | Kirthana M Pattar | 24M3440 | Pass | Pass | Pass | Distinction | 692/900 |
| 2 | Munazza Gadadinni | 24M3462 | Pass | Pass | Pass | Distinction | 716/900 |
| 3 | Nagaraja G | 24M3467 | Pass | Pass | Pass | Distinction | 723/900 |
| 4 | Rishika Karuturi | 24M3502 | Pass | Pass | Pass | Distinction | 715/900 |
| 5 | Syeda Reda Mahreen | 24M3544 | Pass | Pass | Pass | Distinction | 713/900 |
| 6 | Vibhav G Pattanashetti | 24M3558 | Pass | Pass | Pass | Distinction | 743/900 |
2nd Year MBBS Results
| Sl.No | Name of the students | Uni.Reg.No | Pathology | Pharmacology | Microbiology | Results | Marks |
|---|---|---|---|---|---|---|---|
| 1 | Anjali D/o Narayanram Chowdhary | 23M2964 | Pass | Pass | Pass | Distinction | 678/900 |
| 2 | BASA ANURADHA | 23M2980 | Pass | Pass | Pass | Distinction | 708/900 |
| 3 | C GREESHMA | 23M2990 | Pass | Pass | Pass | Distinction | 710/900 |
| 4 | PREETHAM B S | 23M3054 | Pass | Pass | Pass | Distinction | 687/900 |
| 5 | SANVI GIRISH KATTI | 23M3094 | Pass | Pass | Pass | Distinction | 676/900 |
| 6 | SHIVANGI THAKUR | 23M3098 | Pass | Pass | Pass | Distinction | 714/900 |
| 7 | YOGITA GOLE | 23M3150 | Pass | Pass | Pass | Distinction | 681/900 |
3rd Year MBBS Results
| Sl.NO | Name of the Students | Reg.No | Forensic Medicine & Toxicology | Community Medicine | Results | Marks |
|---|---|---|---|---|---|---|
| 1 | ABHISHEK S BIRADAR | 21M7551 | Pass | Pass | Distinction | 396/900 |
| 2 | ARUN VYAS | 21M7562 | Pass | Pass | Distinction | 376/900 |
| 3 | G V MYSURA HARSHIT REDDY | 21M7592 | Pass | Pass | Distinction | 390/900 |
| 4 | GOWTHAM M U | 21M7596 | Pass | Pass | Distinction | 381/900 |
| 5 | H V DHARANI | 21M7598 | Pass | Pass | Distinction | 395/900 |
| 6 | JAGRUTHI M HIREMATH | 21M7606 | Pass | Pass | Distinction | 382/900 |
| 7 | K UDAY KIRAN | 21M7611 | Pass | Pass | Distinction | 403/900 |
| 8 | K V SHREYA REDDY | 21M7612 | Pass | Pass | Distinction | 385/900 |
| 9 | KAVERI | 21M7617 | Pass | Pass | Distinction | 381/900 |
| 10 | M ABHIRAM | 21M7626 | Pass | Pass | Distinction | 377/900 |
| 11 | M GREESHMA REDDY | 21M7627 | Pass | Pass | Distinction | 381/900 |
| 12 | MEGHA PATIL | 21M7637 | Pass | Pass | Distinction | 377/900 |
| 13 | NAMITHA Y | 21M7642 | Pass | Pass | Distinction | 377/900 |
| 14 | NIDHEESHA K | 21M7644 | Pass | Pass | Distinction | 383/900 |
| 15 | P RISHITHA | 21M7649 | Pass | Pass | Distinction | 376/900 |
| 16 | P VAMSHI | 21M7652 | Pass | Pass | Distinction | 392/900 |
| 17 | PRABHANJAN RAJENDRA M | 21M7657 | Pass | Pass | Distinction | 376/900 |
| 18 | PRATHEEKSHA K | 21M7663 | Pass | Pass | Distinction | 414/900 |
| 19 | ROHAN BENNUR | 21M7672 | Pass | Pass | Distinction | 408/900 |
| 20 | SAHANA REDDY K | 21M7680 | Pass | Pass | Distinction | 378/900 |
| 21 | SANMATI | 21M7685 | Pass | Pass | Distinction | 394/900 |
| 22 | SHAIK AAYAN | 21M7689 | Pass | Pass | Distinction | 385/900 |
| 23 | SHALINI C K | 21M7691 | Pass | Pass | Distinction | 396/900 |
| 24 | SHARANU PATIL | 21M7692 | Pass | Pass | Distinction | 385/900 |
| 25 | SHREYA | 21M7699 | Pass | Pass | Distinction | 395/900 |
| 26 | SIDDHARAM | 21M7707 | Pass | Pass | Distinction | 376/900 |
| 27 | SOUMYA HANAMASHETTY | 21M7713 | Pass | Pass | Distinction | 396/900 |
| 28 | SWATI | 21M7723 | Pass | Pass | Distinction | 375/900 |
| 29 | SYEDA NEHA ANAM | 21M7724 | Pass | Pass | Distinction | 375/900 |
4th Year MBBS Results
| SL.NO | Name of the students | Reg.No | General Medicine | General Surgery | OBG | Pediatrics | Remarks | Marks |
|---|---|---|---|---|---|---|---|---|
| 1 | RAVITEJA G | 20M5475 | Pass | Pass | Pass | Pass | Distinction | 1055 |
| 2 | UMARJI V RAGHAVENDRA | 20M5510 | Pass | Pass | Pass | Pass | Distinction | 1072 |
| 3 | YASHIKA AHUJA | 20M5523 | Pass | Pass | Pass | Pass | Distinction | 1067 |
| 4 | DIVYANSH KUMAR SINGH | 20M5524 | Pass | Pass | Pass | Pass | Distinction | 1057 |